Catalogue Number | 4.686 958 |
Manufacturer | Water-i.d. |
Manufacturer P/n | PL2SP-ELECLRGL-K |
Conductivity | 0 ... 200 μS/cm |
Electrode | 7x18 mm platinum |
Temp. range °C | 0 ... 80 |
PK | 1 |
Cell constant | K = 0,1 |
Material | glass |
Temperature sensor | NTC 30kΩ |
- Laboratory > Environmental Soil-Water-Food Analysis > Sample Analysis > Photometer > Conductivity cell probes for purified and ultra-pure water, starter kit, for PrimeLab 2.0
- Environmental > Sample Analysis > Photometer > Conductivity cell probes for purified and ultra-pure water, starter kit, for PrimeLab 2.0